1
/
of
3
My Store
Cotton Candy Set
Cotton Candy Set
Regular price
Rs. 2,000.00
Regular price
Rs. 3,000.00
Sale price
Rs. 2,000.00
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Low stock: 1 left
Cotton Candy Set Size Chart
This is a two-piece set. Please refer to the detailed measurements below for the best fit. All measurements are approximate.
Measurements in Inches (in)
| Size | Bust (in) | Sleeve (in) | Top Length (in) | Waist (in) | Hip (in) | Pant Length (in) |
|---|---|---|---|---|---|---|
| S | 44 | 19 | 26 | 24 | 42 | 35 |
| M | 46 | 20 | 26 | 25 | 43 | 36 |
| L | 47 | 20 | 27 | 26 | 45 | 36 |
| XL | 49 | 20 | 27 | 27 | 46 | 37 |
| 2XL | 50 | 21 | 28 | 28 | 48 | 37 |
| 3XL | 52 | 21 | 28 | 30 | 50 | 37 |
| 4XL | 54 | 22 | 28 | 31 | 51 | 38 |
| 5XL | 55 | 22 | 29 | 32 | 53 | 38 |
Measurements in Centimeters (cm)
| Size | Bust (cm) | Sleeve (cm) | Top Length (cm) | Waist (cm) | Hip (cm) | Pant Length (cm) |
|---|---|---|---|---|---|---|
| S | 112 | 48.5 | 66 | 61 | 106.5 | 89 |
| M | 117 | 51 | 66 | 63.5 | 109 | 91.5 |
| L | 119.5 | 51 | 68.5 | 66 | 114.5 | 91.5 |
| XL | 124.5 | 51 | 68.5 | 68.5 | 117 | 94 |
| 2XL | 127 | 53.5 | 71 | 71 | 122 | 94 |
| 3XL | 132 | 53.5 | 71 | 76 | 127 | 94 |
| 4XL | 137 | 56 | 71 | 79 | 129.5 | 96.5 |
| 5XL | 139.5 | 56 | 73.5 | 81.5 | 134.5 | 96.5 |
Couldn't load pickup availability
Share
